Blog of Andrés Aravena
CMB2:

Answers to Final Exam

10 May 2018

The “official” answers to the exam are published here. Some questions can have other correct answers, so take this just as a reference.

As you noticed, question 1 was similar to several exercises we did in classes, question 2 was very similar to Quiz 5, and question 3 was in Quiz 4 and in the exercises. If you did all the exercises (only 9 persons did), then you would have been ok.

For the makeup you should start by making all the exercises, including the quizzes and homework. The makeup questions cover all semester’s classes.

A good new for several of you is that some Final Exam grades will change. When I calculated the published grades I forgot that question 1.4 was optional. Thirty six students will get a few extra points, once the Dean’s office processes my request. I’m very sorry for the mistake. The people that will change grades are in the following table.

Full Name Old Exam Grade New Exam Grade Old Average New Average
HÜRÜ RABİA GÜLEÇ 25 27 15.0 16.2
GÜLCE YAVAŞ 62 74 77.2 84.4
DERYA HATİPOĞLU 69 78 67.4 72.8
FATMA BETÜL ERTEM 62 69 52.4 56.6
ASYA GÜNDÜZ 8 10 12.8 14.0
KATRE CEMRE ATICI 52 54 31.2 32.4
BETÜL ÇELİK 94 98 82.4 84.8
ELİF ZENGİNOL 48 52 38.8 41.2
SİBEL ZEYBEK 54 56 58.4 59.6
MOAZAM ALI 23 26 37.8 39.6
ELİF YILMAZ 29 34 32.2 35.2
BÜŞRA ARSLAN 62 63 47.2 47.8
ECEM YALÇIN 37 40 34.2 36.0
ŞENİZ ASLAN 75 79 59.8 62.2
SAMİYE SELMA BAHADIR 52 54 54.4 55.6
NİHAN SULTAN MİLAT 48 52 48.0 50.4
EBRU COŞKUN 39 41 35.4 36.6
BERKAY CEVHER ERCAN 6 8 11.6 12.8
HANDE HANÇER 88 90 64.8 66.0
AHMET DOĞAN 50 51 50.0 50.6
MELİS ATAÖZÜ 50 53 52.8 54.6
İREM ZENGİN 83 94 88.6 95.2
YELİZ İDİL YİĞİT 2 3 13.2 13.8
SEDEF ERDİK 16 17 32.4 33.0
FARİS HAMDO ALİSMAİL 39 43 42.6 45.0
EZGİ ALTUN 10 14 11.2 13.6
HALİT ÖNERBAY 6 8 11.6 12.8
ZEYNEP BEGÜM ŞEN 87 96 77.4 82.8
DUDU MELEK AKSOY 35 38 33.0 34.8
ANIL CAN 92 100 91.2 96.0
TÜLAY UĞURLU 25 29 34.2 36.6
AYŞENUR DOĞAN 75 87 83.8 91.0
GİZEM GÜLEN 10 14 12.0 14.4
MALAZ ABED 27 30 35.4 37.2
JOUDI TSKIA 29 33 35.4 37.8
EZGİNUR ÇOLAK 21 23 21.8 23.0

If you have any question, just ask.

Originally published at https://anaraven.bitbucket.io/blog/2018/cmb2/comments-final-exam.html